JEE stands for Joint Entrance Exam and it is a national entrance exam held for candidates seeking to pursue an engineering course from various colleges across the country.
IIT stands for Indian Institute of Technology and these are the most prestigious colleges to study engineering in India. Candidates who qualify the JEE exam which consists of JEE Main and JEE Advanced exam will be eligible to seek admission in some of the top colleges and IITs. The difference between JEE Main and JEE Advanced is given below.
JEE is constituted by two different exams: JEE Main and JEE Advanced.
JEE Main is the first stage of the IIT JEE entrance exam. It is conducted by NTA (National Testing Agency) twice in a year (January and April) to offer admissions into various government and private colleges depending upon the rank of the candidate. Read More.
JEE Advanced is the second and final phase of JEE. The exam is conducted by selected IITs on a rotational basis to offer admission in 23 IITs. Candidates who qualify the JEE Main and are in the top ranks can only appear for JEE Advanced. Read More.
JEE Main and JEE Advanced are two different exams. The top 2.5 lakh candidates of JEE are eligible to appear for the JEE Advanced exam.
List of JEE Courses
Â
The National Eligibility-cum-Entrance Test (Undergraduate) or NEET (UG), formerly the All India Pre-Medical Test (AIPMT), is an all India pre-medical entrance test for students who wish to pursue undergraduate medical (MBBS), dental (BDS) and AYUSH (BAMS, BUMS, BHMS, etc.) courses in government and private institutions in India and also, for those intending to pursue primary medical qualification abroad.[2]
The exam is conducted by National Testing Agency (NTA), which provides the results to the Directorate General of Health Services under Ministry of Health and Family Welfare and State Counseling Authorities for seat allocation.[3]
Â
List of exams conducted by UPSC
Civil Services (Main) Examination, 2023 |
|
|
CISF AC(EXE) LDCE-2023 | ||
Combined Defence Services Examination (I), 2023 | ||
Indian Economic Service – Indian Statistical Service Examination, 2023 | ||
National Defence Academy and Naval Academy Examination (I), 2023 | ||
SO-Steno (GD-B-GD-I) LDCE – 2018 | ||
Combined Medical Services Examination, 2023 | ||
Combined Defence Services Examination (II), 2022 | ||
Indian Forest Service Examination, 2022 | ||
Combined Geo-Scientist (Main) Examination, 2023 | ||
Civil Services Examination, 2022 | ||
National Defence Academy and Naval Academy Examination (II), 2022 | ||
CISF AC(EXE) LDCE-2022 | ||
SO-Steno (GD-B-GD-I) LDCE – 2018 | ||
Engineering Services (Preliminary) Examination, 2023 | ||
Combined Defence Services Examination (I), 2022 | ||
Indian Economic Service – Indian Statistical Service Examination, 2022 | ||
Engineering Services (Main) Examination, 2022 | ||
National Defence Academy and Naval Academy Examination (I), 2022 | ||
Combined Medical Services Examination, 2021 | ||
SO-Steno (GD-B-GD-I) LDCE, 2016-2017 | ||
Central Armed Police Forces (ACs) Examination, 2019 | ||
Combined Defence Services Examination (II), 2021 | ||
Indian Forest Service Examination, 2021 | ||
National Defence Academy and Naval Academy Examination (II), 2021 | ||
Engineering Services (Main) Examination, 2021 | ||
Combined Defence Services Examination (I), 2021 | ||
CISF AC(EXE) LDCE-2021 | ||
Central Armed Police Forces (ACs) Examination, 2020 | ||
National Defence Academy and Naval Academy Examination (I), 2021 | ||
Indian Economic Service – Indian Statistical Service Examination, 2021 | ||
CISF AC(EXE) LDCE-2020 | ||
Indian Forest Service Examination, 2020 | ||
Combined Defence Services Examination (II), 2020 | ||
Civil Services Examination, 2020 | ||
National Defence Academy and Naval Academy Examination (II), 2020 | ||
Combined SO-Steno (Grade ‘B’-Grade-I) LDCE, 2015 | ||
Combined Defence Services Examination (I), 2020 | ||
Engineering Services (Main) Examination, 2020 | ||
Combined Medical Services Examination, 2020 |
MBA Exam | Registration Last Date | Exam Date |
September 21, 2023 (Closed) | Nov 26, (Result Out on Dec 26) | |
December 10, 2023 (Closed) | January 7, 2024 (Result Out on Jan 19) | |
February 12, 2024 | March 9, 10 &Â 11, 2024 | |
CUET PG 2024 for TISS, DU, JNU, BHU Admission 2024 | February 10, 2024 | March 11 to 28, 2024 |
NMAT 2023 (Reopened for Jan) | January 10, 2024 (Closed) | January 11 to 15, 2024 (Over, Result Out) |
March 5, 2024 | March 10, 2024 | |
To Start Soon | Expected in May 2024 first week | |
February 11, 2024 | February 18, 2024 | |
November 23, 2023 (Closed) | Dec 10, 17, 22, 2023 (Result out Jan 10) |
Â